Welcome to 138 Gleneagles Estates Lane. MOUNTAIN VIEWS FROM ALL LEVELS, plus town & golf course views, no front or backyard neighbours & no street parking! Over 3250 sq.ft. finished living space plus 450 sq.ft. partially finished. Main level features walnut hardwood floors, porcelain tile, carpet, solar tinted windows,10' ceilings,1/2 bath, office/dining room, large laundryroom & storage area. Gourmet kitchen, cherry cabinets, granite countertops & SS appliances. 12 foot vaulted ceiling & granite encased fireplace in livingroom. Spacious master with ensuite, 2 way fireplace, double sinks, granite countertops, cherry cabinets, double headed shower & large walk in closet. 2 extra bedrooms on lower level each w/ their own bathrooms, an open space with heated travertine floors, 9 foot ceilings, office area & wet bar. Oversized 32x20 garage, air conditioning & underground sprinklers. Fenced backyard & deck spans width of house.
Building
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | True |
| Half Bath Total | 1 |
| Heating Type | Forced air, Radiant heat |
| Size Interior | 1845 sqft |
| Stories Total | 1 |
| Type | House |
Rooms
| Level | Type | Dimension |
|---|
| Lower level | Bedroom | 3.81 m x 3.02 m |
| Lower level | Bedroom | 3.02 m x 3.66 m |
| Lower level | Family room | 4.11 m x 5.49 m |
| Lower level | Games room | 6.86 m x 5.49 m |
| Lower level | Storage | 3.66 m x 3.35 m |
| Lower level | Computer Room | 2.74 m x 1.52 m |
| Main level | Master bedroom | 4.70 m x 4.67 m |
| Main level | Laundry room | 2.44 m x 1.83 m |
| Main level | Breakfast | 3.15 m x 2.41 m |
| Main level | Living room | 4.80 m x 4.60 m |
| Main level | Kitchen | 4.75 m x 3.96 m |
| Main level | Dining room | 3.78 m x 3.33 m |
Land
| Size Total | W:16.6000m D:40.0200m Shape:REC |
| Acreage | false |
| Amenities | Golf Course |
| Fence Type | Fence |
| Land Disposition | Fenced |
| Landscape Features | Underground sprinkler |
| Size Irregular | W:16.6000m D:40.0200m Shape:REC |
Parking Type
- Attached garage(3), Oversize
Property Summary:
Category:Single Family Property
Bedrooms:3
Bathrooms:4
Garage:0