Stunning Home Backing West onto GREEN SPACE. When you enter this immaculate 2 story you are welcomed with warmth in over 2600 Sq Ft of Living Space. The Kitchen is very large with gorgeous cabinets, Stainless Steel Appliances & Eating Bar. There is plenty of room to enjoy dinner overlooking the park and if you have guests you'll enjoy the Formal Dining room. The Great Room is spacious with a cozy gas fireplace. Some features of this Energy Efficient home include TRIPLE PANE WINDOWS and Doors, Newer Carpets/10LB Underlay, Custom cut blinds & water filtration system. The main floor laundry boasts Samsung Steam W & D! The upstairs consists of 3 large bedrooms with an exceptually big Master Suite with Walk-in Closet. Relax in the ensuite soaker tub after a hard day. The lower level is completely finished with a MEDIA room(system included) 2 way fireplace, 4th bath, 5th bdrm. This home has been well cared for inside and out! Beautifully landscaped with 40 trees! You'll love morning Coffee on your front porch!
Building
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Constructed Date | 2003 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl siding |
| Fireplace Present | True |
| Half Bath Total | 1 |
| Heating Type | Forced air |
| Size Interior | 1868 sqft |
| Stories Total | 2 |
| Type | House |
Rooms
| Level | Type | Dimension |
|---|
| Basement | Bedroom | 3.61 m x 3.48 m |
| Basement | Family room | 4.88 m x 4.47 m |
| Basement | Bedroom | 3.61 m x 2.72 m |
| Basement | Storage | 2.82 m x 1.85 m |
| Basement | Den | 3.58 m x 2.69 m |
| Main level | Breakfast | 4.06 m x 3.15 m |
| Main level | Living room | 5.00 m x 3.73 m |
| Main level | Kitchen | 5.08 m x 4.22 m |
| Main level | Dining room | 3.73 m x 3.63 m |
| Main level | Laundry room | 1.75 m x 1.52 m |
| Upper Level | Bedroom | 3.58 m x 3.12 m |
| Upper Level | Bedroom | 3.63 m x 3.15 m |
| Upper Level | Master bedroom | 4.55 m x 4.37 m |
Land
| Size Total | W:18.4000m D:35.0000m Shape:REC |
| Acreage | false |
| Amenities | Golf Course |
| Fence Type | Fence |
| Land Disposition | Fenced |
| Landscape Features | Fruit trees/shrubs, Landscaped |
| Size Irregular | W:18.4000m D:35.0000m Shape:REC |
Property Summary:
Category:Single Family Property
Bedrooms:5
Bathrooms:4
Garage:0