Welcome to 7611, 35th Ave Nw Calgary. This home is located on a 719 sq m lot with R-C2 Zoning. This home features 2 bedrooms on the main floor, good size living room, bright kitchen with lots of cabinets and counter space. Upper and lower laundry. Full 8 ft ceilings in the lower area with a second kitchen, 3 pce washroom, 2 bedrooms and large family room. The south facing back yard is incredible with pond area, lots of trees, shrubs and flowers. Garage is 24 x 24 ft and heated. Also has room for RV parking in back yard. Call to book a personal showing.
Building
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood |
| Fireplace Present | False |
| Half Bath Total | 0 |
| Heating Type | Forced air |
| Size Interior | 884 sqft |
| Stories Total | 1 |
| Type | House |
Rooms
| Level | Type | Dimension |
|---|
| Lower level | Bedroom | 3.43 m x 2.95 m |
| Lower level | Bedroom | 3.61 m x 3.07 m |
| Lower level | Kitchen | 3.99 m x 3.61 m |
| Lower level | Living room | 6.10 m x 3.48 m |
| Main level | Master bedroom | 4.11 m x 3.20 m |
| Main level | Bedroom | 3.68 m x 2.97 m |
| Main level | Living room | 5.16 m x 3.51 m |
| Main level | Kitchen | 3.58 m x 4.11 m |
Land
| Size Total | W:13.1000m D:35.5000m Shape:PIE |
| Acreage | false |
| Fence Type | Fence |
| Land Disposition | Fenced |
| Size Irregular | W:13.1000m D:35.5000m Shape:PIE |
Property Summary:
Category:Single Family Property
Bedrooms:4
Bathrooms:2
Garage:0